| Leigh Wood | Josh Warrington | |
|---|---|---|
| Record | 29-4-0 | 32-5-1 |
| Wins by KO | 17 | 8 |
| KO rate | 59% | 25% |
| Age | 38 | 35 |
| Height | 170 cm | 170 cm |
| Reach | 170 cm | 170 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Featherweight | Featherweight |
| Country | England | England |
| Power Rating | 1068 | 959 |
| Last fight | Feb 21, 2026 | Feb 21, 2026 |
Anthony Cacace · Mauricio Lara · Ian Bailey · Pavels Senkovs