| Lennox Lewis | Evander Holyfield | |
|---|---|---|
| Record | 41-2-1 | 44-10-2 (1 NC) |
| Wins by KO | 32 | 29 |
| KO rate | 78% | 66% |
| Age | 61 | 64 |
| Height | 196 cm | 189 cm |
| Reach | 213 cm | 197 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | England | USA |
| Power Rating | 1584 | 975 |
| Last fight | Jun 21, 2003 | May 7, 2011 |
Mike Tyson · Hasim Rahman · Francois Botha · Ray Mercer · Ossie Ocasio