| Lennox Lewis | Oliver McCall | |
|---|---|---|
| Record | 41-2-1 | 62-14-1 (2 NC) |
| Wins by KO | 32 | 41 |
| KO rate | 78% | 66% |
| Age | 61 | 61 |
| Height | 196 cm | 188 cm |
| Reach | 213 cm | 208 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | England | USA |
| Power Rating | 1584 | 583 |
| Last fight | Jun 21, 2003 | Nov 3, 2026 |
Henry Akinwande · Lionel Butler · Frank Bruno · Tony Tucker · Mike Dixon · Dan Murphy · Bruce Johnson