Event · Dec 19, 2026 · Belfast, Northern Ireland
Win probability by Cestus Power Rating: Lewis Crocker 71%, Owen Cooper 29%.
| Lewis Crocker | Owen Cooper | |
|---|---|---|
| Record | 22-1-0 | 12-2-0 |
| Wins by KO | 11 | 4 |
| KO rate | 50% | 33% |
| Age | 29 | 26 |
| Height | 175 cm | 173 cm |
| Stance | Orthodox | Orthodox |
| Division | Welterweight | Welterweight |
| Country | Northern Ireland | England |
| Power Rating | 1258 | 1013 |
| Last fight | Jun 24, 2026 | Jul 25, 2026 |
Lewis Crocker and Owen Cooper have never fought.
Octavian Gratii