| Lone'er Kavanagh | Ramazan Temirov | |
|---|---|---|
| Record | 11-2-0 | 20-4-0 |
| Wins by KO | 5 | 12 |
| KO rate | 45% | 60% |
| Age | 27 | 29 |
| Height | 168 cm | 163 cm |
| Reach | 170 cm | 160 cm |
| Stance | Orthodox | — |
| Division | Flyweight | Flyweight |
| Country | England | Uzbekistan |
| Power Rating | 1074 | 1002 |
| Last fight | Oct 24, 2026 | Oct 24, 2026 |
Lone'er Kavanagh fighter card · Ramazan Temirov fighter card