| Lyoto Machida | Maurício Rua | |
|---|---|---|
| Record | 26-12-0 | 27-14-1 |
| Wins by KO | 11 | 21 |
| KO rate | 42% | 78% |
| Age | 48 | 44 |
| Height | 185 cm | 185 cm |
| Reach | 190 cm | 193 cm |
| Stance | Southpaw | — |
| Division | Middleweight | Heavyweight |
| Country | Brazil | Brazil |
| Power Rating | 892 | 806 |
| Last fight | May 13, 2022 | Jan 21, 2023 |
Chael Sonnen · Dan Henderson · Jon Jones · Quinton Jackson · Kazuhiro Nakamura