UFC 334: Gane vs. Hokit · Nov 14, 2026 · New York City, New York, U.S.
Win probability by Cestus Power Rating: Macy Chiasson 24%, Beatriz Mesquita 76%.
| Macy Chiasson | Beatriz Mesquita | |
|---|---|---|
| Record | 10-6-0 | 8-0-0 |
| Wins by KO | 3 | 1 |
| KO rate | 30% | 13% |
| Age | 35 | 35 |
| Height | 180 cm | 157 cm |
| Reach | 183 cm | — |
| Division | Women's Bantamweight | Women's Bantamweight |
| Country | USA | Brazil |
| Power Rating | 966 | 1199 |
| Last fight | Feb 28, 2026 | Jun 20, 2026 |
Macy Chiasson and Beatriz Mesquita have never fought.