| Magomed Zaynukov | Damian Rzepecki | |
|---|---|---|
| Record | 9-0-0 | 10-1-0 |
| Wins by KO | 5 | 4 |
| KO rate | 56% | 40% |
| Age | 31 | 24 |
| Height | 178 cm | 178 cm |
| Reach | 173 cm | 187 cm |
| Stance | — | Orthodox |
| Division | Lightweight | Lightweight |
| Country | Russia | Poland |
| Power Rating | 1149 | 1030 |
| Last fight | Jul 25, 2026 | Jul 25, 2026 |
Magomed Zaynukov fighter card · Damian Rzepecki fighter card