| Manny Pacquiao | Juan Manuel Márquez | |
|---|---|---|
| Record | 62-8-3 | 56-7-1 |
| Wins by KO | 39 | 40 |
| KO rate | 63% | 71% |
| Age | 47 | 53 |
| Height | 165 cm | 170 cm |
| Reach | 170 cm | 170 cm |
| Stance | Southpaw | Orthodox |
| Division | Welterweight | Welterweight |
| Country | Philippines | Mexico |
| Power Rating | 718 | 1657 |
| Last fight | Jul 19, 2025 | May 17, 2014 |
Timothy Bradley · Floyd Mayweather Jr. · Marco Antonio Barrera · Agapito Sánchez · Reynante Jamili
Manny Pacquiao fighter card · Juan Manuel Márquez fighter card