| Manny Pacquiao | Marco Antonio Barrera | |
|---|---|---|
| Record | 62-8-3 | 67-7-0 (1 NC) |
| Wins by KO | 39 | 44 |
| KO rate | 63% | 66% |
| Age | 47 | 52 |
| Height | 165 cm | 168 cm |
| Reach | 170 cm | 178 cm |
| Stance | Southpaw | Orthodox |
| Division | Welterweight | Lightweight |
| Country | Philippines | Mexico |
| Power Rating | 718 | 1227 |
| Last fight | Jul 19, 2025 | Feb 12, 2011 |
Juan Manuel Márquez · Érik Morales · Agapito Sánchez
Manny Pacquiao fighter card · Marco Antonio Barrera fighter card