| Marc-André Barriault | Kyle Daukaus | |
|---|---|---|
| Record | 18-11-0 (1 NC) | 17-6-0 (1 NC) |
| Wins by KO | 12 | 2 |
| KO rate | 67% | 12% |
| Age | 36 | 33 |
| Height | 185 cm | 191 cm |
| Reach | 185 cm | 193 cm |
| Division | Middleweight | Middleweight |
| Country | Canada | USA |
| Power Rating | 920 | 940 |
| Last fight | Oct 17, 2026 | Oct 17, 2026 |
Dustin Stoltzfus · Eryk Anders
Marc-André Barriault fighter card · Kyle Daukaus fighter card