| Marco Antonio Barrera | Erik Morales | |
|---|---|---|
| Record | 67-7-0 (1 NC) | 52-9-0 |
| Wins by KO | 44 | 36 |
| KO rate | 66% | 69% |
| Age | 52 | 50 |
| Height | 168 cm | 173 cm |
| Reach | 178 cm | 183 cm |
| Stance | Orthodox | Orthodox |
| Division | Lightweight | Welterweight |
| Country | Mexico | Mexico |
| Power Rating | 1227 | 1205 |
| Last fight | Feb 12, 2011 | Oct 20, 2012 |
Manny Pacquiao · Paulie Ayala · Kevin Kelley · Pedro Javier Torres · Junior Jones · Eddie Croft
Marco Antonio Barrera fighter card · Erik Morales fighter card