| Max Holloway | José Aldo | |
|---|---|---|
| Record | 28-9-0 | 32-10-0 |
| Wins by KO | 13 | 17 |
| KO rate | 46% | 53% |
| Age | 34 | 40 |
| Height | 180 cm | 170 cm |
| Reach | 175 cm | 178 cm |
| Stance | — | Orthodox |
| Division | Welterweight | Featherweight |
| Country | USA | Brazil |
| Power Rating | 1386 | 1083 |
| Last fight | Jul 11, 2026 | May 10, 2025 |
Conor McGregor · Jung Chan-sung · Alexander Volkanovski · Frankie Edgar · Ricardo Lamas · Jeremy Stephens · Cub Swanson