| Mike Tyson | Donovan Ruddock | |
|---|---|---|
| Record | 50-7-0 (2 NC) | 40-6-1 |
| Wins by KO | 44 | 30 |
| KO rate | 88% | 75% |
| Age | 60 | 62 |
| Height | 178 cm | 191 cm |
| Reach | 180 cm | 208 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | Canada |
| Power Rating | 379 | 727 |
| Last fight | Nov 15, 2024 | Sep 11, 2015 |
Lennox Lewis · James Smith · José Ribalta · Reggie Gross · David Jaco · Conroy Nelson · Eddie Richardson