| Mike Tyson | Evander Holyfield | |
|---|---|---|
| Record | 50-7-0 (2 NC) | 44-10-2 (1 NC) |
| Wins by KO | 44 | 29 |
| KO rate | 88% | 66% |
| Age | 60 | 64 |
| Height | 178 cm | 189 cm |
| Reach | 180 cm | 197 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 379 | 975 |
| Last fight | Nov 15, 2024 | May 7, 2011 |
Lennox Lewis · Brian Nielsen · Lou Savarese · Francois Botha · Alex Stewart · Henry Tillman · Buster Douglas · Larry Holmes · Pinklon Thomas · James Tillis