| Mirko Cro Cop | Josh Barnett | |
|---|---|---|
| Record | 38-11-2 (1 NC) | 35-8-0 |
| Wins by KO | 30 | 10 |
| KO rate | 79% | 29% |
| Age | 52 | 48 |
| Height | 188 cm | 191 cm |
| Reach | 185 cm | 198 cm |
| Stance | Southpaw | — |
| Division | Heavyweight | Heavyweight |
| Country | Croatia | USA |
| Power Rating | 1105 | 1210 |
| Last fight | Feb 16, 2019 | Sep 3, 2016 |
Roy Nelson · Frank Mir · Hidehiko Yoshida · Mark Hunt · Alexander Emelianenko · Antônio Rodrigo Nogueira