| Muhammad Ali | Jerry Quarry | |
|---|---|---|
| Record | 56-5-0 | 53-9-4 |
| Wins by KO | 37 | 32 |
| KO rate | 66% | 60% |
| Age | 84 | 81 |
| Height | 191 cm | 183 cm |
| Reach | 198 cm | 183 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 1316 | 562 |
| Last fight | Dec 11, 1981 | Oct 30, 1992 |
Earnie Shavers · Ken Norton · Joe Frazier · Ron Lyle · Floyd Patterson · George Chuvalo · Mac Foster · Buster Mathis · Jimmy Ellis · Brian London · Billy Daniels · Alex Miteff