| Najee Lopez | Juan Carlos Carrillo | |
|---|---|---|
| Record | 17-0-0 | 15-1-0 |
| Wins by KO | 14 | 11 |
| KO rate | 82% | 73% |
| Age | 27 | 34 |
| Height | 188 cm | 192 cm |
| Reach | — | 187 cm |
| Stance | Orthodox | Southpaw |
| Division | Light Heavyweight | Light Heavyweight |
| Country | Georgia | Colombia |
| Power Rating | 1150 | 866 |
| Last fight | Aug 29, 2026 | Aug 29, 2026 |
Lenin Castillo · Khainell Wheeler
Najee Lopez fighter card · Juan Carlos Carrillo fighter card