| Nikolai Valuev | John Ruiz | |
|---|---|---|
| Record | 50-2-0 (1 NC) | 44-9-1 (1 NC) |
| Wins by KO | 34 | 30 |
| KO rate | 68% | 68% |
| Age | 53 | 54 |
| Height | 213 cm | 188 cm |
| Reach | 213 cm | 203 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | Russia | USA |
| Power Rating | 1427 | 1000 |
| Last fight | Nov 7, 2009 | Apr 3, 2010 |
David Haye · Evander Holyfield · Ruslan Chagaev · Jameel McCline · Otis Tisdale · Yuriy Yelistratov