| O'Shaquie Foster | Emanuel Navarrete | |
|---|---|---|
| Record | 26-3-0 | 40-3-1 (1 NC) |
| Wins by KO | 12 | 33 |
| KO rate | 46% | 83% |
| Age | 33 | 31 |
| Height | 173 cm | 170 cm |
| Reach | 183 cm | 183 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Featherweight | Super Featherweight |
| Country | USA | Mexico |
| Power Rating | 1457 | 1546 |
| Last fight | Oct 24, 2026 | Oct 24, 2026 |
O'Shaquie Foster fighter card · Emanuel Navarrete fighter card