| Oscar De La Hoya | Julio César Chávez | |
|---|---|---|
| Record | 39-6-0 | 107-6-2 |
| Wins by KO | 30 | 86 |
| KO rate | 77% | 80% |
| Age | 53 | 64 |
| Height | 180 cm | 171 cm |
| Reach | 185 cm | 173 cm |
| Stance | Orthodox | Orthodox |
| Division | Middleweight | Welterweight |
| Country | Mexico | Mexico |
| Power Rating | 1323 | 778 |
| Last fight | Dec 6, 2008 | Sep 17, 2005 |
Héctor Camacho · David Kamau · Pernell Whitaker · Miguel Ángel González
Oscar De La Hoya fighter card · Julio César Chávez fighter card