| Paulina Wiśniewska | Chelsea Hackett | |
|---|---|---|
| Record | 8-1-0 | 5-4-1 |
| Wins by KO | 3 | 1 |
| KO rate | 38% | 20% |
| Age | 27 | 27 |
| Height | 168 cm | 165 cm |
| Reach | 174 cm | 173 cm |
| Stance | — | Orthodox |
| Division | Women's Flyweight | Women's Flyweight |
| Country | Poland | Australia |
| Power Rating | 1074 | 763 |
| Last fight | Oct 16, 2026 | Oct 16, 2026 |
Paulina Wiśniewska fighter card · Chelsea Hackett fighter card