Event · Nov 7, 2026 · Albuquerque, New Mexico
| Pedro Taduran | Brandon Moreno | |
|---|---|---|
| Record | 20-4-1 | 24-10-2 |
| Wins by KO | 14 | 5 |
| KO rate | 70% | 21% |
| Age | 30 | 32 |
| Height | 163 cm | 170 cm |
| Reach | 164 cm | 178 cm |
| Stance | Southpaw | — |
| Division | Strawweight | Flyweight |
| Country | Philippines | Mexico |
| Power Rating | 1339 | 1199 |
| Last fight | Apr 3, 2026 | Sep 12, 2026 |
Pedro Taduran and Brandon Moreno have never fought.