| Radivoje Kalajdzic | Oleksandr Gvozdyk | |
|---|---|---|
| Record | 31-3-0 | 21-3-0 |
| Wins by KO | 22 | 17 |
| KO rate | 71% | 81% |
| Age | 35 | 39 |
| Height | 188 cm | 188 cm |
| Reach | 193 cm | 192 cm |
| Stance | Orthodox | Orthodox |
| Division | Light Heavyweight | Light Heavyweight |
| Country | USA | Ukraine |
| Power Rating | 1080 | 858 |
| Last fight | Sep 26, 2026 | Feb 1, 2026 |
Artur Beterbiev · Otis Griffin
Radivoje Kalajdzic fighter card · Oleksandr Gvozdyk fighter card