| Rampage Jackson | Chuck Liddell | |
|---|---|---|
| Record | 38-14-0 | 21-9-0 |
| Wins by KO | 20 | 13 |
| KO rate | 53% | 62% |
| Age | 48 | 56 |
| Height | 185 cm | 188 cm |
| Reach | 185 cm | 194 cm |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 900 | 810 |
| Last fight | Dec 29, 2019 | Nov 24, 2018 |
Wanderlei Silva · Rashad Evans · Keith Jardine · Maurício Rua · Murilo Bustamante · Kevin Randleman · Kenneth Williams