| Rampage Jackson | Wanderlei Silva | |
|---|---|---|
| Record | 38-14-0 | 35-14-1 (1 NC) |
| Wins by KO | 20 | 27 |
| KO rate | 53% | 77% |
| Age | 48 | 50 |
| Height | 185 cm | 178 cm |
| Reach | 185 cm | 188 cm |
| Division | Heavyweight | Heavyweight |
| Country | USA | Brazil |
| Power Rating | 900 | 820 |
| Last fight | Dec 29, 2019 | Sep 29, 2018 |
Chael Sonnen · Keith Jardine · Dan Henderson · Chuck Liddell · Ricardo Arona · Ikuhisa Minowa · Daijiro Matsui · Alexander Otsuka · Kazushi Sakuraba