| Raymond Muratalla | Robson Conceição | |
|---|---|---|
| Record | 25-0-0 | 21-4-1 (1 NC) |
| Wins by KO | 17 | 10 |
| KO rate | 68% | 48% |
| Age | 29 | 38 |
| Height | 173 cm | 179 cm |
| Reach | 183 cm | 178 cm |
| Stance | Orthodox | Orthodox |
| Division | Lightweight | Super Featherweight |
| Country | USA | Brazil |
| Power Rating | 1367 | 1086 |
| Last fight | Aug 1, 2026 | Aug 1, 2026 |
Raymond Muratalla fighter card · Robson Conceição fighter card