| Regie Suganob | Sivenathi Nontshinga | |
|---|---|---|
| Record | 19-1-0 | 14-3-0 |
| Wins by KO | 8 | 11 |
| KO rate | 42% | 79% |
| Age | 28 | 27 |
| Height | 165 cm | 165 cm |
| Reach | — | 170 cm |
| Stance | Orthodox | Orthodox |
| Division | Light Flyweight | Light Flyweight |
| Country | Philippines | South Africa |
| Power Rating | 1248 | 879 |
| Last fight | Sep 12, 2026 | Sep 12, 2026 |
Regie Suganob fighter card · Sivenathi Nontshinga fighter card