| Roberto Durán | Esteban de Jesús | |
|---|---|---|
| Record | 103-16-0 | 57-5-0 |
| Wins by KO | 70 | 32 |
| KO rate | 68% | 56% |
| Age | 75 | 76 |
| Height | 170 cm | 164 cm |
| Reach | 168 cm | 170 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Middleweight | Super Lightweight |
| Country | Panama | USA |
| Power Rating | 861 | 1189 |
| Last fight | Jul 14, 2001 | Jul 7, 1980 |
Edwin Viruet · Saoul Mamby · Ray Lampkin · Armando Mendoza · Guts Ishimatsu · Doc McClendon · Gerardo Ferrat · Javier Ayala · Angel Robinson Garcia