| Rocky Marciano | Ezzard Charles | |
|---|---|---|
| Record | 49-0-0 | 95-25-1 |
| Wins by KO | 43 | 52 |
| KO rate | 88% | 55% |
| Age | 103 | 105 |
| Height | 178 cm | 183 cm |
| Reach | 170 cm | 185 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | USA | USA |
| Power Rating | 1920 | 644 |
| Last fight | Sep 21, 1955 | Sep 1, 1959 |
Archie Moore · Jersey Joe Walcott · Harry Matthews · Bernie Reynolds · Joe Louis · Freddie Beshore · Rex Layne