| Ronda Rousey | Miesha Tate | |
|---|---|---|
| Record | 13-2-0 | 20-10-0 |
| Wins by KO | 3 | 4 |
| KO rate | 23% | 20% |
| Age | 39 | 40 |
| Height | 168 cm | 168 cm |
| Reach | 173 cm | 165 cm |
| Stance | Orthodox | — |
| Division | Women's Featherweight | Women's Bantamweight |
| Country | USA | USA |
| Power Rating | 1100 | 903 |
| Last fight | May 16, 2026 | May 3, 2025 |
Amanda Nunes · Holly Holm · Cat Zingano · Sara McMann · Liz Carmouche · Sarah Kaufman