| Rose Namajunas | Joanna Jędrzejczyk | |
|---|---|---|
| Record | 14-8-0 | 16-5-0 |
| Wins by KO | 2 | 4 |
| KO rate | 14% | 25% |
| Age | 34 | 39 |
| Height | 165 cm | 168 cm |
| Reach | 165 cm | 166 cm |
| Division | Women's Flyweight | Women's Strawweight |
| Country | USA | Poland |
| Power Rating | 1234 | 1102 |
| Last fight | Jan 24, 2026 | Jun 11, 2022 |
Carla Esparza · Zhang Weili · Jéssica Andrade · Michelle Waterson · Karolina Kowalkiewicz · Tecia Torres
Rose Namajunas fighter card · Joanna Jędrzejczyk fighter card