| Rose Namajunas | Zhang Weili | |
|---|---|---|
| Record | 14-8-0 | 26-4-0 |
| Wins by KO | 2 | 11 |
| KO rate | 14% | 42% |
| Age | 34 | 36 |
| Height | 165 cm | 163 cm |
| Reach | 165 cm | 160 cm |
| Division | Women's Flyweight | Women's Flyweight |
| Country | USA | China |
| Power Rating | 1234 | 1323 |
| Last fight | Jan 24, 2026 | Nov 15, 2025 |
Carla Esparza · Jéssica Andrade · Joanna Jędrzejczyk · Tecia Torres