| Royce Gracie | Ken Shamrock | |
|---|---|---|
| Record | 15-2-3 | 28-17-2 |
| Wins by KO | 2 | 3 |
| KO rate | 13% | 11% |
| Age | 59 | 62 |
| Height | 183 cm | 185 cm |
| Reach | 194 cm | 185 cm |
| Stance | Southpaw | — |
| Division | Openweight | Light Heavyweight |
| Country | Brazil | USA |
| Power Rating | 1000 | 486 |
| Last fight | Feb 19, 2016 | Feb 19, 2016 |
Kazushi Sakuraba · Dan Severn · Kimo Leopoldo · Patrick Smith