| Sandy Saddler | Willie Pep | |
|---|---|---|
| Record | 145-16-2 | 229-11-1 |
| Wins by KO | 104 | 65 |
| KO rate | 72% | 28% |
| Age | 100 | 104 |
| Height | 174 cm | 165 cm |
| Reach | 178 cm | 173 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Featherweight | Featherweight |
| Country | USA | USA |
| Power Rating | 1451 | 1067 |
| Last fight | Apr 14, 1956 | Mar 16, 1966 |
Teddy Davis · Lulu Perez · Bobby Woods · Ray Famechon · Baby Neff Ortiz · Jackie Blair · Tommy Collins · Armand Savoie · Paddy DeMarco · Hermie Freeman · Charley Riley · Leroy Willis · Miguel Acevedo · Luis Ramos · Chuck Burton