| Sebastian Fundora | Ermal Hadribeaj | |
|---|---|---|
| Record | 25-1-1 | 23-1-1 (1 NC) |
| Wins by KO | 17 | 8 |
| KO rate | 68% | 35% |
| Age | 28 | 32 |
| Height | 198 cm | 178 cm |
| Reach | 203 cm | — |
| Stance | Southpaw | Southpaw |
| Division | Super Welterweight | Super Welterweight |
| Country | USA | Albania |
| Power Rating | 1458 | 1012 |
| Last fight | Oct 17, 2026 | Oct 17, 2026 |
Sebastian Fundora fighter card · Ermal Hadribeaj fighter card