| Sergei Pavlovich | Tallison Teixeira | |
|---|---|---|
| Record | 21-3-0 | 9-2-0 |
| Wins by KO | 16 | 7 |
| KO rate | 76% | 78% |
| Age | 34 | 26 |
| Height | 191 cm | 203 cm |
| Reach | 213 cm | 211 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | Russia | Brazil |
| Power Rating | 1309 | 1071 |
| Last fight | May 30, 2026 | May 30, 2026 |
Sergei Pavlovich fighter card · Tallison Teixeira fighter card