| Shane Mosley | Oscar De La Hoya | |
|---|---|---|
| Record | 49-10-1 (1 NC) | 39-6-0 |
| Wins by KO | 41 | 30 |
| KO rate | 84% | 77% |
| Age | 55 | 53 |
| Height | 175 cm | 180 cm |
| Reach | 178 cm | 185 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Welterweight | Middleweight |
| Country | USA | Mexico |
| Power Rating | 923 | 1323 |
| Last fight | May 28, 2016 | Dec 6, 2008 |
Ricardo Mayorga · Manny Pacquiao · Floyd Mayweather Jr. · Fernando Vargas · Wilfredo Rivera · Jesse James Leija · John John Molina · Narciso Valenzuela