| Shannon Ryan | Nicola Hopewell | |
|---|---|---|
| Record | 12-1-0 | 8-2-0 |
| Wins by KO | 3 | 1 |
| KO rate | 25% | 13% |
| Age | 29 | 35 |
| Height | 158 cm | 160 cm |
| Stance | Orthodox | Orthodox |
| Division | Women's Super Flyweight | Women's Super Flyweight |
| Country | England | England |
| Power Rating | 1278 | 861 |
| Last fight | Oct 24, 2026 | May 2, 2026 |
Emma Dolan · Kate Radomska · Ivanka Ivanova · Buchra El Quaissi · Gemma Ruegg · Klaudia Ferenczi