| Sharabutdin Magomedov | Michel Pereira | |
|---|---|---|
| Record | 17-1-0 | 32-15-0 (2 NC) |
| Wins by KO | 12 | 11 |
| KO rate | 71% | 34% |
| Age | 32 | 33 |
| Height | 188 cm | 185 cm |
| Reach | 185 cm | 185 cm |
| Division | Middleweight | Middleweight |
| Country | Russia | Brazil |
| Power Rating | 1209 | 1015 |
| Last fight | Jun 27, 2026 | Jun 27, 2026 |
Sharabutdin Magomedov fighter card · Michel Pereira fighter card