| Shohjahon Ergashev | Mark Urvanov | |
|---|---|---|
| Record | 26-2-0 | 26-9-2 |
| Wins by KO | 23 | 11 |
| KO rate | 88% | 42% |
| Age | 34 | 30 |
| Height | 179 cm | 170 cm |
| Reach | 180 cm | — |
| Stance | Southpaw | Orthodox |
| Division | Welterweight | Super Welterweight |
| Country | Uzbekistan | Russia |
| Power Rating | 1016 | 391 |
| Last fight | Jan 4, 2026 | Oct 3, 2026 |
Shohjahon Ergashev and Mark Urvanov have never fought.