Event · Nov 8, 2026 · Arlington, Texas
Win probability by Cestus Power Rating: Skye Nicolson 94%, Miyo Yoshida 6%.
| Skye Nicolson | Miyo Yoshida | |
|---|---|---|
| Record | 16-1-0 | 19-5-0 |
| Wins by KO | 3 | 1 |
| KO rate | 19% | 5% |
| Age | 31 | 38 |
| Height | 166 cm | 161 cm |
| Reach | 174 cm | 161 cm |
| Stance | Southpaw | Orthodox |
| Division | Women's Super Bantamweight | Women's Super Bantamweight |
| Country | Australia | Japan |
| Power Rating | 1287 | 789 |
| Last fight | Apr 29, 2026 | Apr 25, 2025 |
Skye Nicolson and Miyo Yoshida have never fought.