| Stephanie Piñeiro | Anahí Ester Sánchez | |
|---|---|---|
| Record | 10-1-0 | 24-6-0 |
| Wins by KO | 3 | 13 |
| KO rate | 30% | 54% |
| Age | 36 | 35 |
| Height | 175 cm | — |
| Stance | Southpaw | Orthodox |
| Division | Women's Super Lightweight | Women's Super Lightweight |
| Country | USA | Argentina |
| Power Rating | 1021 | 962 |
| Last fight | Apr 4, 2026 | Apr 19, 2024 |
Yamila Reynoso
Stephanie Piñeiro fighter card · Anahí Ester Sánchez fighter card