| Steve Collins | Chris Eubank | |
|---|---|---|
| Record | 36-3-0 | 45-5-2 |
| Wins by KO | 21 | 23 |
| KO rate | 58% | 51% |
| Age | 62 | 60 |
| Height | 183 cm | 178 cm |
| Reach | 180 cm | 185 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Middleweight | Cruiserweight |
| Country | Ireland | England |
| Power Rating | 1565 | 1094 |
| Last fight | Jul 5, 1997 | Jul 18, 1998 |
Nigel Benn · Johnny Melfah · Jean-Noel Camara · Tony Thornton · Sam Storey