| Sugar Ray Leonard | Roberto Durán | |
|---|---|---|
| Record | 36-3-1 | 103-16-0 |
| Wins by KO | 25 | 70 |
| KO rate | 69% | 68% |
| Age | 70 | 75 |
| Height | 178 cm | 170 cm |
| Reach | 188 cm | 168 cm |
| Stance | Orthodox | Orthodox |
| Division | Light Heavyweight | Super Middleweight |
| Country | USA | Panama |
| Power Rating | 695 | 861 |
| Last fight | Mar 1, 1997 | Jul 14, 2001 |
Héctor Camacho · Thomas Hearns · Marvin Hagler · Wilfred Benítez · Adolfo Viruet · Javier Muniz