| Sugar Ray Leonard | Thomas Hearns | |
|---|---|---|
| Record | 36-3-1 | 61-5-1 |
| Wins by KO | 25 | 48 |
| KO rate | 69% | 79% |
| Age | 70 | 68 |
| Height | 178 cm | 185 cm |
| Reach | 188 cm | 198 cm |
| Stance | Orthodox | Orthodox |
| Division | Light Heavyweight | Cruiserweight |
| Country | USA | USA |
| Power Rating | 695 | 730 |
| Last fight | Mar 1, 1997 | Feb 4, 2006 |
Roberto Durán · Marvin Hagler · Bruce Finch · Wilfred Benítez · Marcos Geraldo · Randy Shields