| Sugar Ray Robinson | Bobo Olson | |
|---|---|---|
| Record | 174-19-6 (2 NC) | 97-16-2 |
| Wins by KO | 109 | 47 |
| KO rate | 63% | 48% |
| Age | 105 | 98 |
| Height | 180 cm | 179 cm |
| Reach | 184 cm | — |
| Stance | Orthodox | Orthodox |
| Division | Light Heavyweight | Middleweight |
| Country | USA | USA |
| Power Rating | 974 | 1089 |
| Last fight | Nov 10, 1965 | Nov 28, 1966 |
Rocky Castellani · Garth Panter · Ralph Jones · Joe Rindone · Joey Maxim · Randolph Turpin · Robert Villemain · Don Lee · Kid Gavilán · Earl Turner · Henry Brimm · Flashy Sebastian