| Sugar Ray Robinson | Jake LaMotta | |
|---|---|---|
| Record | 174-19-6 (2 NC) | 83-19-4 |
| Wins by KO | 109 | 30 |
| KO rate | 63% | 36% |
| Age | 105 | 104 |
| Height | 180 cm | 173 cm |
| Reach | 184 cm | 170 cm |
| Stance | Orthodox | Orthodox |
| Division | Light Heavyweight | Light Heavyweight |
| Country | USA | USA |
| Power Rating | 974 | 1284 |
| Last fight | Nov 10, 1965 | Apr 14, 1954 |
Robert Villemain · José Basora · George Costner · Vern Lester · Cecil Hudson · Ossie Harris · California Jackie Wilson · Tommy Bell · Vic Dellicurti · Lou Woods · Fritzie Zivic