| Tammara Thibeault | Desley Robinson | |
|---|---|---|
| Record | 5-0-0 | 12-4-0 |
| Wins by KO | 3 | 4 |
| KO rate | 60% | 33% |
| Age | 29 | 38 |
| Height | 178 cm | 178 cm |
| Reach | — | 178 cm |
| Stance | Southpaw | Orthodox |
| Division | Women's Middleweight | Women's Light Heavyweight |
| Country | Canada | Australia |
| Power Rating | 1187 | 892 |
| Last fight | Aug 8, 2026 | Aug 8, 2026 |
Tammara Thibeault fighter card · Desley Robinson fighter card