UFC Fight Night: Cortes-Acosta vs. Walker · Nov 7, 2026 · Las Vegas, Nevada, U.S.
Win probability by Cestus Power Rating: Tatiana Suarez 67%, Virna Jandiroba 33%.
| Tatiana Suarez | Virna Jandiroba | |
|---|---|---|
| Record | 12-1-0 | 23-4-0 |
| Wins by KO | 2 | 1 |
| KO rate | 17% | 4% |
| Age | 35 | 38 |
| Height | 165 cm | 160 cm |
| Reach | 168 cm | 163 cm |
| Division | Women's Strawweight | Women's Strawweight |
| Country | USA | Brazil |
| Power Rating | 1354 | 1207 |
| Last fight | Apr 11, 2026 | Apr 4, 2026 |
Tatiana Suarez and Virna Jandiroba have never fought.